<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investors Asset Management, Inc.</title>
	<link>http://iaminvest.com</link>
	<description>Financial Planning.  Socially Responsible Investing.</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:40:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Managing Your Retirement Cash Flow</title>
		<description><![CDATA[When most people think about retiring, they don’t often think about cash flow management.  A recent Fidelity study showed that most people will need approximately 85% of their annual pre-retirement income in retirement.   Meeting this need without a full time job can be a significant challenge.   In addition, life expectancies continue to rise and retirees [...]]]></description>
		<link>http://iaminvest.com/financial-planning/managing-your-retirement-cash-flow/</link>
			</item>
	<item>
		<title>Sleep Profitably</title>
		<description><![CDATA[We know many IAM or  clients are still building their assets and desire growth in their portfolios.  If you’re one of those, Tempur-Pedic (TPX) was selected with you in mind.  Six months ago, we added TPX to the Investors Asset Management or IAM Select List.  Consumer-oriented stocks slumped during the summer months as investors worried [...]]]></description>
		<link>http://iaminvest.com/select-investing/sleep-profitably/</link>
			</item>
	<item>
		<title>Dive In and Explore Oceaneering International</title>
		<description><![CDATA[Oceaneering International, Inc. (ticker symbol OII) is a Houston, Texas based oilfield provider.  So it probably doesn’t surprise you that an oilfield provider might be located in Texas, right?  But the name is the first clue to this company’s uniqueness.  Oceaneering (“Ocean Engineering”) is exactly what they do.  They provide engineered services and products to [...]]]></description>
		<link>http://iaminvest.com/select-investing/dive-in-and-explore-oceaneering-international/</link>
			</item>
	<item>
		<title>Estate Planning: How H.R. 4853 May Affect You</title>
		<description><![CDATA[How many of you are aware of H.R. 4853?  If you are like most people, you might ask what H.R. 4853 is and what it has to do with you.  H.R. 4853 is “The Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010” that was approved on December 17, 2010 by President Obama.  [...]]]></description>
		<link>http://iaminvest.com/child/estate-planning-how-h-r-4853-may-affect-you/</link>
			</item>
	<item>
		<title>Realty Income Corp. Has A Mission</title>
		<description><![CDATA[Realty Income (symbol: O) has a simpler business definition than any company I’ve studied over the past 39 years.  Its mission:  To Provide Dependable Monthly Dividends.  Yup, that’s all it’s been doing since 1969. Today the company is a mid-sized organization with a market capitalization of $4.6 billion.  I guess I should clarify that.  Its [...]]]></description>
		<link>http://iaminvest.com/select-investing/realty-income-corp-has-a-mission/</link>
			</item>
	<item>
		<title>Do Bonds Still Serve A Purpose In Investment Portfolios?</title>
		<description><![CDATA[Yes, they do.  However, it’s getting harder and harder to embrace them for return.  Instead, they serve a purpose as a counterbalance to equities.  Historically, bonds have frequently risen when stocks have declined, and vice versa.  They’ve also been less volatile than stocks.  Finally, they generate reliable income. During the Financial Crisis when stocks plummeted, [...]]]></description>
		<link>http://iaminvest.com/select-investing/do-bonds-still-serve-a-purpose-in-investment-portfolios/</link>
			</item>
	<item>
		<title>Financial Planning Tips for the New Year</title>
		<description><![CDATA[With a New Year approaching, many people make resolutions.  Clients often ask what they should do to prepare for the next year.  There are a few key tasks which are important to consider, some of which should be reviewed more regularly than once a year. Goal Setting – This is an appropriate time to think [...]]]></description>
		<link>http://iaminvest.com/customer-service/financial-planning-tips-for-the-new-year/</link>
			</item>
	<item>
		<title>“The Mouse is (Still) in the House” &#8212; Why We Still Like Disney</title>
		<description><![CDATA[We’ve previously written about Disney (“To Infinity and Beyond!” A Look at Disney as an Investment) and feel this is a company which continues to have terrific results and SELECT qualities.  You may be aware that Disney has diversified global operations in five media/entertainment segments: media networks (46% of fiscal year end revenues), theme parks [...]]]></description>
		<link>http://iaminvest.com/select-investing/%e2%80%9cthe-mouse-is-still-in-the-house%e2%80%9d-why-we-still-like-disney/</link>
			</item>
	<item>
		<title>Don’t Follow the Crowd – Let It Follow You</title>
		<description><![CDATA[We’re often told by clients that they chose IAM because of our expertise in individual securities.  They indicate a preference for well chosen, ethical companies over a broad mutual fund portfolio mimicking an index or one acquiring shares regardless of company operating practices.  Unfortunately, very few firms follow this approach because they view it as [...]]]></description>
		<link>http://iaminvest.com/select-investing/don%e2%80%99t-follow-the-crowd-%e2%80%93-let-it-follow-you/</link>
			</item>
	<item>
		<title>Who is IAM?</title>
		<description><![CDATA[As we think about our clients, friends, family, and those of you that may not know us as well, we wanted to discuss who we are as a company and some of the changes that have occurred.  Our focus continues towards excellence in financial planning, investment services, and the overall client experience.  In the coming months, [...]]]></description>
		<link>http://iaminvest.com/select-investing/who-is-iam/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
