<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investors Asset Management, Inc.</title>
	<link>http://iaminvest.com</link>
	<description>Financial Planning.  Socially Responsible Investing.</description>
	<lastBuildDate>Tue, 15 May 2012 06:12:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Planning for the Changing Tax Environment</title>
		<description><![CDATA[I imagine you’re relieved to have the 2011 tax season in the books. But today I’d like to suggest it’s not too early to start tax planning for next year. The reason is the Bush cuts are set to expire at the end of this year. You remember the Bush tax cuts, right? They were [...]]]></description>
		<link>http://iaminvest.com/financial-planning/planning-for-the-changing-tax-environment/</link>
			</item>
	<item>
		<title>John Deere: Committed to Those Linked to the Land</title>
		<description><![CDATA[It all started in 1837 when a pioneer blacksmith named John Deere took a broken steel sawmill blade and invented the first self-scouring plow.  He knew the nearby farmers in Grand Detour, Illinois had problems with sticky prairie soil adhering to their plow blades.  John crafted a creative solution using the sawmill blade with its [...]]]></description>
		<link>http://iaminvest.com/select-investing/john-deere-committed-to-those-linked-to-the-land/</link>
			</item>
	<item>
		<title>Siri Doesn’t Speak Chinese but Asian Consumers Still Like Apple</title>
		<description><![CDATA[Did you notice that Apple’s stock fell 76 points, or 12%, in April as investors grew uncertain about its first quarter earnings report?  Yes, analysts began to wonder whether iPhone 4S sales might slow meaningfully following a blockbuster launch in Q4.  That fear accelerated as AT&#38;T and Verizon Wireless reported lower iPhone activations in reports [...]]]></description>
		<link>http://iaminvest.com/select-investing/siri-doesn%e2%80%99t-speak-chinese-but-asian-consumers-still-like-apple/</link>
			</item>
	<item>
		<title>Do You Have A Trader’s Mentality?</title>
		<description><![CDATA[While at lunch today I turned on CNBC. It frustrated me that Fast Money, a program for short-term traders, was on when I had just a few minutes to gather a tidbit or two of worthwhile information. I turned it right off, knowing little or nothing the panelists would say would be relevant to me. [...]]]></description>
		<link>http://iaminvest.com/select-investing/do-you-have-a-trader%e2%80%99s-mentality/</link>
			</item>
	<item>
		<title>Viewing Your Portfolio through a Farmer’s Eyes</title>
		<description><![CDATA[Did you know that farming and investing share much in common? On the surface these two endeavors may appear worlds apart. But if you look closely at the behavior of a successful farmer, you might find insights which could make you a better investor. This became apparent to me after reading some work by an [...]]]></description>
		<link>http://iaminvest.com/select-investing/viewing-your-portfolio-through-a-farmer%e2%80%99s-eyes/</link>
			</item>
	<item>
		<title>UPS Set to Explode European Market Share with TNT Express Acquisition</title>
		<description><![CDATA[The logistics company, UPS, is an IAM favorite investment and a stalwart on our SELECT List of socially-responsible companies. We like their long-term, ethical approach to business. Recently, on March 19, the company announced it largest acquisition ever. The company agreed to buy Dutch delivery company TNT Express. TNT is the second largest European express [...]]]></description>
		<link>http://iaminvest.com/select-investing/ups-set-to-explode-european-market-share-with-tnt-express-acquisition/</link>
			</item>
	<item>
		<title>Wisely Choosing Your Social Security Start Date</title>
		<description><![CDATA[Retirement planning is one of the most interesting areas of research for financial planners. There are so many variables and unknowns to consider for clients. But what can you control?  Fortunately certain areas of retirement planning are controlled more easily than others. One example is deciding when to start collecting your social security benefits. It’s [...]]]></description>
		<link>http://iaminvest.com/financial-planning/wisely-choosing-your-social-security-start-date/</link>
			</item>
	<item>
		<title>What to do with a Cache of Cash?</title>
		<description><![CDATA[Apple has been in the news recently regarding what they plan to do with their $100 billion in cash and investments.  This is one of the largest cash balances held by a public company.  It raises the question:  what choices do corporations have with large surplus cash balances? There are a number of possibilities for [...]]]></description>
		<link>http://iaminvest.com/select-investing/what-to-do-with-a-cache-of-cash/</link>
			</item>
	<item>
		<title>Sleep Profitably</title>
		<description><![CDATA[We know many IAM or  clients are still building their assets and desire growth in their portfolios.  If you’re one of those, Tempur-Pedic (TPX) was selected with you in mind.  Six months ago, we added TPX to the Investors Asset Management or IAM Select List.  Consumer-oriented stocks slumped during the summer months as investors worried [...]]]></description>
		<link>http://iaminvest.com/select-investing/sleep-profitably/</link>
			</item>
	<item>
		<title>Dive In and Explore Oceaneering International</title>
		<description><![CDATA[Oceaneering International, Inc. (ticker symbol OII) is a Houston, Texas based oilfield provider.  So it probably doesn’t surprise you that an oilfield provider might be located in Texas, right?  But the name is the first clue to this company’s uniqueness.  Oceaneering (“Ocean Engineering”) is exactly what they do.  They provide engineered services and products to [...]]]></description>
		<link>http://iaminvest.com/select-investing/dive-in-and-explore-oceaneering-international/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
